Program
Division
Schedule
Team
08/11/2024 | Phantoms 13U Fall | Top Tier | 2:00PM - 4:00PM | Melas Park / Field 4 |
08/11/2024 | Phantoms 13U Fall | Palatine Pumas | 4:00PM - 6:00PM | Melas Park / Field 1 |
08/18/2024 | Illinois Jays | Phantoms 13U Fall | 12:00PM - 2:00PM | Melas Park / Field 4 |
08/25/2024 | Top Tier | Phantoms 13U Fall | 8:00AM - 10:00AM | Melas Park / Field 4 |
09/04/2024 | RBC | Phantoms 13U Fall | 6:00PM - 8:00PM | Phantoms Field / Field 1 |
09/08/2024 | Phantoms 13U Fall | Elite Baseball | 2:00PM - 4:00PM | Melas Park / Field 1 |
09/08/2024 | Phantoms 13U Fall | Top Tier 2 | 4:00PM - 6:00PM | Melas Park / Field 4 |
09/15/2024 | Windy City Hit Dogs | Phantoms 13U Fall | 8:00AM - 10:00AM | Melas Park / Field 4 |
09/22/2024 | Elite Baseball | Phantoms 13U Fall | 12:00PM - 2:00PM | Melas Park / Field 4 |
09/29/2024 | Phantoms 13U Fall | Top Tier North 1 | 12:00PM - 2:00PM | Melas Park / Field 4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.