Program
Division
Schedule
Team
05/03/2025 | Red | Black | 9:30AM - 10:45AM | Muir Park / Muir Field |
05/09/2025 | Hersey Softball | Black | 5:30PM - 6:30PM | Muir Park / Muir Field |
05/09/2025 | Hersey Softball | Red | 6:45PM - 7:45PM | Muir Park / Muir Field |
05/17/2025 | TBD | Red | 9:00AM - 10:15AM | Muir Park / Muir Field |
05/17/2025 | TBD | Black | 10:30AM - 11:45AM | Muir Park / Muir Field |
05/31/2025 | Black | Buffalo Grove | 11:00AM - 12:15PM | Kendrigan Field / Field 1 |
06/01/2025 | TBD | Red | 5:00PM - 6:15PM | Muir Park / Muir Field |
06/07/2025 | TBD | Black | 9:00AM - 10:15AM | Muir Park / Muir Field |
06/07/2025 | TBD | Red | 10:30AM - 11:45AM | Muir Park / Muir Field |
06/14/2025 | TBD | Black | 10:00AM - 11:15AM | Muir Park / Muir Field |
06/14/2025 | Red | Buffalo Grove | 11:00AM - 12:15PM | Kendrigan Field / Field 1 |
06/21/2025 | Black | Red | 10:00AM - 11:15AM | Muir Park / Muir Field |
06/28/2025 | TBD | Red | 9:00AM - 10:15AM | Muir Park / Muir Field |
06/28/2025 | TBD | Black | 10:30AM - 11:45AM | Muir Park / Muir Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.